
| Exhibitions prize | ||||
|---|---|---|---|---|
|
Date |
Place |
Class |
Judge |
Prize |
| 13.5.2007 | KV Konopiště | junior | Guy Armatol (F) | V1,CAJC,Primus Junior |
| 18.8.2007 | Special KV Trmice | junior | Libuše Ubrová (CZ) | V3 |
| 1.9.2007 | MVP Mladá Boleslav | junior | Leoš Jančík (CZ) | V1,CAJC,BOB,BIG |
| 8.9.2007 | NVP Brno | junior | Milan Krinke(CZ) | V1,CAC,CAJC,BOB |
| 16.9.2007 | KV Rabenstein | junior | Leoš Jančík(CZ) | V1,CAJC,JB |
| 30.9.2007 | KV Rychety | junior | Milan Krinke(CZ) | V1,CAJC,Primus Junior,BOB |
| 17.11.2007 | MVP Praha | middle | Otakar Vondrouš (CZ) | V1,CAC,res.CACIB |
| 1.12.2007 | MVP Wels | middle | M.Uroševič (YU) | V1,CACA,CACIB |
| 13.1.2008 | NVP Olomouc | middle | Leoš Jančík (CZ) | V1,CAC |
| 24.3.2008 | Area exhibition Hořovice | middle | Leoš Jančík (CZ) | V1,Winner of class,Area winner |
| 24.3.2008 | MVP České Budějovice | middle | Leoš Jančík (CZ) | V1,CAC,CACIB,BOB,4.place in FC1 |
| 1.5.2008 | Hollandaise club exhibition | middle | Cotset-Grassart (CH) | V3 |
| 10-11.5.2008 | Nationale D´Élevage Chartres | middle | G.Armatol (F) | V4 Excellent + |
| 14.6.2008 | Club Dog Exhibition Jihlava | middle | Jean Kerfrieden (F) | V2, res CAC |
| 19.7.2008 | NVP Mladá Boleslav | middle | Petra Spoustova (CZ) | V1,CAC,NV |
| 26.7.2008 | Club Exhibition Luxemburg | open | Guy Armatol (F) | EXCELENT 1,CACL |
| 3.8.2008 | KV Legnice (PL) | open | Krystyna Jezienicka-Kulik (PL) | EXCELENT 1,CWC, Best female dog |
| 9.8.2008 | Specia exhibition of Beauceron Trmice | open | Leoš Jančík (CZ) | V1,CAC,Victress of special exhibition,BOB |
| 16.8.2008 | Duodanube MVP Bratislava | open | O.Vondrouš (CZ) | V1,CAC,CACIB |
| 17.8.2008 | Duodanube MVP Bratislava | open | P.Harsányi (H) | V1,CAC,CACIB |
| 27.9.2008 | MVP Wroclav (PL) | open | Willemine van Deijl (NL) | V1,CWC,CACIB,Best female dog,BOB |
| 19.10.2008 | NVP Szentes | open | Kiss Antal (H) | V1,CAC |
| 1.11.2008 | MVP Nitra | open | Ridarčíková(SK) | V1,CAC,CACIB |
| 15.11.2008 | MVP Praha | open | P.Márová(CZ) | V1,CAC,CACIB,BOB |
11.9.2007 title Czech Junior Champion
19.7.2008 National Victress.